Home
  Introduction
  Company Profile
  Vision & Mission
  Products
  Management
  Sitemap
  Download
  Send Inquiry
  Contact Us

OTR Tires

S P E C I F I C A T I O N S
Sizes  

Tread Depth (mm)

Std. Rim Max. load (kg) Relative Pressure ( KPA) TT/TL
30.00-51-52 69.5 22.00/4.5 30000 550 TL
33.00-51-58 75.5 24.00/5.0 35500 525 TL
36.00-51-58 82 26.00/5.0 42000 525 TL
24.00-35-(42/48) 57 17.00/3.5 17000 650 TL
27.00-49-42 63.5 19.50/4.0 25000 575 TL
27.00-49-48 63.5 19.50/4.0 25000 575 TL
35-65-33(24/30/36) 97 28.00/3.5 23600 525 TL
45/65-38 116 36.00/4.5 40000 450 TL
21.00-25-(36/40) 54 15 11200 650 TT/TL
18.00-33-(36/42) 54 13.00/2.5 11500 625 TL
21.00-33-(36/42) 54 15.00/3.0 15200 650 TL
29.5-25-(28/34) 95 25.00/3.5 11000 475 TL
17.5-25(20/24) 63.5 14.00/1.5 4500 460 TL
20.5-25(20/24) 71 17.00/2.00 5100 460 TL
23.5-25(24/28) 78 19.50/2.5 6400 630 TL
26.5-25(28/32) 87.5 22.00/3.0 9900 630 TL
33.25-35(36/42) 106 27.00 28000 425 TL
37.25-35(36/42) 116 31.00 33500 525 TL

<<User's reference>>

<< Back >>
 
Copyright © Sino-Global Sourcing & Supply Ltd.